When we saw this serene moon and stars print and felt the superior heft and softness of the flannel, we were over the moon! We knew the combination of brushed flannel and the sleepy time print would ensure a good night’s rest and the sweetest of dreams. The fact that the pajamas feature the details we love in Lanz sleepwear make these pajamas a dream come true.
- Classic Lanz pajamas with an easy, generous fit
- Button-front PJ top with satin piping (approx. 27″ long)
- Elastic-waist bottoms with side seam pockets and satin piping (approx. 29″ inseam)
- 100% cotton flannel
- Machine wash and dry
- Imported
- Matching Lanz Sleeping Moon and Stars Nightgown (#75684), sold separately
Detail
Sizing Chart
| Size | XS | S | M | L | 1X | 2X | 3X |
| Overall Length | 26in | 27 in | 27 in | 28 in | 28 1/2 in | 29 in | 29 1/2 in |
| Neck Width | 7in | 7 in | 7 in | 7 1/2 in | 7 3/4 in | 8 in | 8 in |
| Across Shoulder | 18in | 18 1/2 in | 20 in | 21 in | 23 in | 24 in | 26 in |
| Chest Circumference | 41in | 42 in | 44 in | 47 in | 51 in | 54 in | 57 in |
| Armhole Circumference | 20in | 20 in | 21 in | 22 in | 23 in | 24 in | 25 in |
| Sleeve Length | 21in | 21 in | 21 in | 21 in | 21 in | 21 in | 21 in |
| Hem Circumference | 42in | 44 in | 46 in | 49 in | 53 in | 56 in | 59 in |
| Relaxed Waist | 25in | 26 in | 31 in | 33 in | 34 in | 37 in | 40 in |
| Hip Circumference | 41 1/2 in | 42 in | 43 in | 46in | 49 in | 52 in | 54 in |
| Front Rise | 10 1/4 in | 11 in | 12 in | 12 1/2in | 13 1/2 in | 14 1/4 in | 15 in |
| Back Rise | 12 1/4 in | 12 1/2 in | 13 1/2 in | 14 1/2 in | 15 in | 16 1/4 in | 17 1/4 in |













Reviews
There are no reviews yet.